Size Guide — Find the Perfect Fit for Your Dog
📏 Size Guide — Find the Perfect Fit for Your Dog
Getting the right size is essential for your dog's comfort and safety. Our harness has 4 adjustment points — but always start with the chest girth measurement.
How to Measure Your Dog
- Use a soft measuring tape (or a string + ruler)
- Measure around the widest part of the chest, just behind the front legs
- Add 1–2 inches for comfort
- When between sizes, size up
Size Chart
| Size | Chest Girth | Weight | Typical Breeds |
|---|---|---|---|
| Baby 1 | 10–14 in / 25–35 cm | 2–5 lbs | Chihuahua, Teacup Yorkie |
| Baby 2 | 14–18 in / 35–45 cm | 5–10 lbs | Pomeranian, Maltese |
| XS | 16–20 in / 40–51 cm | 8–15 lbs | Mini Dachshund, Shih Tzu |
| S | 18–22 in / 45–56 cm | 10–20 lbs | French Bulldog, Corgi |
| M | 22–28 in / 56–71 cm | 20–40 lbs | Cocker Spaniel, Bulldog |
| L | 28–34 in / 71–86 cm | 40–70 lbs | Golden Retriever, Labrador |
| XL | 34–42 in / 86–107 cm | 70–100 lbs | German Shepherd, Husky |
| XXL | 42–50 in / 107–127 cm | 100+ lbs | Great Dane, Rottweiler |
Still not sure? Email us at support@wagivo.com — we respond within 24 hours.